<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savannah Business Group</title>
	<atom:link href="http://www.savannahbusinessgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savannahbusinessgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Partnership for Patients Hospital Engagement</title>
		<link>http://www.savannahbusinessgroup.com/2012/01/partnership-for-patients-hospital-engagement/</link>
		<comments>http://www.savannahbusinessgroup.com/2012/01/partnership-for-patients-hospital-engagement/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:38:01 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=367</guid>
		<description><![CDATA[Georgia is now part of the CMS Partnership for Patients Hospital Engagement Network (HEN).  26 HENs were selected representing 46 states.  The goal is to decrease hospital acquired conditions by 40% and reduce readmission by 20%. Georgia Hospital Association will be working &#8230; <a href="http://www.savannahbusinessgroup.com/2012/01/partnership-for-patients-hospital-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Georgia is now part of the CMS Partnership for Patients Hospital Engagement Network (HEN).  26 HENs were selected representing 46 states.  The goal is to decrease hospital acquired conditions by 40% and reduce readmission by 20%.</p>
<p><a href="https://host.gha.org/default.aspx" target="_blank">Georgia Hospital Association</a> will be working closely with a national content developer to provide tools and approaches to hospitals.  The improvement model is based on the <a href="http://www.ihi.org/Pages/default.aspx" target="_blank">Institute for Health Improvement</a> (IHI) model. Key will be patient safety leadership &amp; culture of safety.</p>
<p>GHA will introduce the program at the Patient Safety Summit and the GHA Annual Trustees meeting in February and is now kicking off the learning collaborative.  The Care Transition Special Interest Group will be the Advisory Group for the Reducing Readmission learning collaborative.</p>
<p>GHA is recommending the use of the<a href="http://www.commonwealthfund.org/Publications/Fund-Manuals/2010/Jan/Health-Care-Leader-Action-Guide.aspx" target="_blank"> leader action guide</a> and will be determining the interventions and agree upon the measurements.   The interventions will fall into one of the four broad categories: 1) enhanced care and support during transitions; 2) improved patient education and self-management support; 3) multidisciplinary team management; and 4) patient-centered care planning at the end of life.</p>
<p>SBG is proud member of the GHA Advisory Council and is a participant of the Care Transition group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2012/01/partnership-for-patients-hospital-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Years of Service</title>
		<link>http://www.savannahbusinessgroup.com/2012/01/20-years-of-service/</link>
		<comments>http://www.savannahbusinessgroup.com/2012/01/20-years-of-service/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:01:29 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=351</guid>
		<description><![CDATA[Today at its Annual meeting SBG recognized David Deason, Human Resource Director for Colonial Oil, for 20 years of continuous service as a Trustee. Deason was first elected to the Board in 1991 and has served continuously since.  He has &#8230; <a href="http://www.savannahbusinessgroup.com/2012/01/20-years-of-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at its Annual meeting SBG recognized David Deason, Human Resource Director for Colonial Oil, for 20 years of continuous service as a Trustee.</p>
<p>Deason was first elected to the Board in 1991 and has served continuously since.  He has served as Chairman, President, and a member of the Executive Committee. Deason has participated in many of the Coalition’s most significant projects.</p>
<p>“It is hard to find people willing to volunteer but to have someone volunteer their time for 20 years is truly an accomplishment worthy of recognition,” said Gary Rost, Executive Director of SBG. “I and the Coalition greatly appreciate Deason’ s service and the impact he has had on our mission.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2012/01/20-years-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory!</title>
		<link>http://www.savannahbusinessgroup.com/2012/01/victory/</link>
		<comments>http://www.savannahbusinessgroup.com/2012/01/victory/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:33:03 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=345</guid>
		<description><![CDATA[On January 13th, 2012 the Chatham County Commissioners passed a new smoking ordinance.  The new rules will prohibit smoking in public places including restaurants, the airport, convention facilities, long term health facilities, and bars that admit patrons under 21. This new County &#8230; <a href="http://www.savannahbusinessgroup.com/2012/01/victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 13th, 2012 the Chatham County Commissioners passed a new smoking ordinance.  The new rules will prohibit smoking in public places including restaurants, the airport, convention facilities, long term health facilities, and bars that admit patrons under 21.</p>
<p>This new County ordinace, in combination with the City of Savannah smoking regulations, is a big move forward in improving the health profile of our community.</p>
<p>There are some who have viewed this new proposal as a failure. The Commissioners did change some of the recommended language (such as allowing smoking in bars with an over 21 restriction or private clubs) but this is a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2012/01/victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia&#8217;s only operational community HIE</title>
		<link>http://www.savannahbusinessgroup.com/2012/01/georgias-only-operation-community-hie/</link>
		<comments>http://www.savannahbusinessgroup.com/2012/01/georgias-only-operation-community-hie/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:33:17 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=332</guid>
		<description><![CDATA[Chatham County Safety Net Planning Council (CCSNPC) is extremely happy to announce that Cory Weston has completed the training, requirements and written + practical examination to be certified in MirthConnect and Mirth Appliance. For Chatham Health Link (CHL), he is &#8230; <a href="http://www.savannahbusinessgroup.com/2012/01/georgias-only-operation-community-hie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathamsafetynet.org/" target="_blank">Chatham County Safety Net Planning Council</a> (CCSNPC) is extremely happy to announce that Cory Weston has completed the training, requirements and written + practical examination to be certified in MirthConnect and Mirth Appliance.</p>
<p>For <a href="http://www.chathamsafetynet.org/chatham-healthlink-hie/" target="_blank">Chatham Health Link</a> (CHL), he is now working on using the Mirth Connect Web Services Reader to access the Catalyst Enterprise Master Patient Index (<a href="http://en.wikipedia.org/wiki/Enterprise_Master_Patient_Index" target="_blank">EMPI</a>) data and create a EMPI ID to Provider MRN crosswalk table to be written out to a database table.  This asset will be valuable in reporting provider patient overlap, and enhance encounter tracking over time and across providers. CCSNPC is also working on using a Mirth Appliance to set up parallel message processing.  This will allow them to continue the Orion pilot solution and simultaneously begin implementing the next phase with an independent EMPI solution in a more secure and resilient hosting facility.</p>
<p>CCSNPC would also like to congratulate Jamey Smith, CHL&#8217;s hardware manager and <a href="http://www.gachd.org/" target="_blank">Coastal Health District</a> IT staff on attending and completing the training along with Cory.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2012/01/georgias-only-operation-community-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Message</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/presidents-message/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/presidents-message/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:22:35 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=324</guid>
		<description><![CDATA[I appreciated the opportunity to attend the NBCH conference and meet some of the thinking and doing people involved in the healthcare purchasing and delivery challenges across the country. It was an impressive event and the key note speakers were &#8230; <a href="http://www.savannahbusinessgroup.com/2011/11/presidents-message/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I appreciated the opportunity to attend the <a href="http://www.nbch.org" target="_blank">NBCH </a>conference and meet some of the thinking and doing people involved in the healthcare purchasing and delivery challenges across the country.</p>
<p>It was an impressive event and the key note speakers were excellent, most notably <a href="http://www.hci3.org/about_hci3/team" target="_blank">Francois de Brantes</a> of HCI3 and <a href="http://www.hhs.gov/open/contacts/cms.html" target="_blank">Dr. Donald Berwick</a> of CMS.</p>
<p>The theme, “A New Era for Employers: Better Health, Better Care, Lower Costs” succinctly reflected the challenges we have here in Savannah. A lot of information was packed into the conference. Business and Health Coalitions are working hard to improve health and transform healthcare in the midst of many challenges facing all of us and our nation today. The provocative and heady questions and information included:</p>
<ul>
<li>“Value Based Purchasing”, paying for what we want – health, excellence, responsiveness.</li>
<li>How do we <em>create</em> or stimulate <em>Healthcare Purchasing </em>comparable to other industries (product purchasing)?</li>
<li>How do we <em>achieve</em> better efficiency, quality (and competitiveness), affordability and tools to support related to “<strong>Healthcare product</strong> delivery” as other companies (such as Microsoft, GE, Delta or other major corporations) have done for years with their various products and services?</li>
<li>How do we <em>streamline</em> how we do things to achieve universality of measures, costs, objectives?</li>
<li>How do we <em>incentivize</em> hospitals to want to reduce hospital admissions?</li>
<li>How do we <em>use </em>our self-insured platforms to do more to accomplish desired outcomes; such as support and implementation of Accountable Care Organizations, Electronic medical Records, and Medical Home/Village approaches?</li>
</ul>
<p>If I were to boil down the “common denominator” opportunities to make lemonade from the lemons, for coalitions and others concerned about healthcare delivery, it would include the six “lemon issues” Dr. Berkin cited for CMS:</p>
<ul>
<li>1) Failure to coordinate care</li>
<li>2) Failures in the care delivery system (never events such as embolism, ulcers, infections)</li>
<li>3) Overtreatment problems</li>
<li>4) Excessive administration</li>
<li>5) Healthcare prices</li>
<li>6) Fraud and abuse</li>
<li>And add a seventh concerning electronic record support and data collection/access.</li>
</ul>
<p>Healthcare in all its various forms and aspects is a dynamic issue at the forefront of our national politics, public policy and economy, affecting every American.</p>
<p>Thanks to our Savannah coalition, SBG continues to make progress in improving the health and productivity of the people in our community, make healthcare more affordable, and ensure quality healthcare is accessible. I am proud that our Coalition seems to be on the leading edge of tackling the challenges and issues confronting employers and society today.</p>
<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Sharon Herrera</span><br />
<span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">President, SBG</span><br />
<span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Director, Human Resources, </span><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">Lummus Corporation</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/presidents-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Healthy Georgia</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/building-a-healthy-georgia/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/building-a-healthy-georgia/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:31:29 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=320</guid>
		<description><![CDATA[Georgians for a Healthy Future will be conducting a symposium in Savannah on November 30th; “Building a Healthy Georgia”. As a Georgia based health policy and advocacy organization focusing on health care issues from the consumer perspective, they are engaged &#8230; <a href="http://www.savannahbusinessgroup.com/2011/11/building-a-healthy-georgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Georgians for a Healthy Future will be conducting a symposium in Savannah on November 30th; “Building a Healthy Georgia”.</p>
<p>As a Georgia based health policy and advocacy organization focusing on health care issues from the consumer perspective, they are engaged in a campaign across the state called &#8220;Building a Healthy Georgia&#8221; where they will have a community forum in Savannah to bring together key stakeholders, health care professionals, the academic community, health care consumers, etc. to have a constructive dialogue on how to face Georgia&#8217;s most pressing health issues.</p>
<p><strong>Georgians for a Healthy Future will have an event in Savannah at the Coastal Georgia Center on November 30 starting at 4pm and ending at 6pm.  Everyone is invited but are asked to register.</strong> <a href="http://org2.democracyinaction.org/o/6118/p/salsa/event/common/public/?event_KEY=44680" target="_blank">Here is the link for you to register</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/building-a-healthy-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare reform is necessary</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/healthcare-reform-is-necessary/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/healthcare-reform-is-necessary/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:44:08 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=314</guid>
		<description><![CDATA[Below is an editorial by the Center for Health Transformation, Nancy Desmond, CEO of the Center and Vincent Frakes the federal policy director for the Center, which appears in today&#8217;s Washington Times  regarding the US Supreme Court&#8217;s decision to hear the appeal on &#8230; <a href="http://www.savannahbusinessgroup.com/2011/11/healthcare-reform-is-necessary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is an editorial by the Center for Health Transformation, Nancy Desmond, CEO of the Center and Vincent Frakes the federal policy director for the Center, which appears in today&#8217;s <em>Washington Times</em>  regarding the US Supreme Court&#8217;s decision to hear the appeal on the constitutionality of President Obama&#8217;s healthcare reform bill. It lays out a clear message: Repeal is but step one &#8230; healthcare reform is necessary but needs to be private sector based, individually centered, and focused on saving lives and saving money.</p>
<p><strong>Court Needs to Readdress Health Care Reform</strong></p>
<p>For almost two years, Americans have lived in limbo &#8211; not knowing if the 2,770-page health care reform law would forever change how we conduct the business of health care. This week, we found out that an answer is not far away. The U.S. Supreme Court has agreed to hear the legal challenge to President Obama’s signature health care law, which was drafted with little public input; created 159 new agencies, offices and programs; and granted a litany of unchecked powers to a few Washington bureaucrats, most notably the secretary of health and human services.</p>
<p>The nine members of the nation&#8217;s highest court will decide not only whether it is constitutional for the federal government to mandate that citizens purchase health insurance but whether the federal government can force states to expand their enrollment in Medicaid.</p>
<p>The legal arguments to be heard in the spring will be the Super Bowl of Supreme Court cases, and the court’s ruling will be one of the most heavily anticipated outcomes in years. It should have a profound effect on the 2012 presidential election as well as the health care industry, which represents more than one-fifth of the entire American economy.</p>
<p>Whether the court throws out the entire law, upholds it or rules parts of it unconstitutional, we believe there is a need to put in place legislation that focuses on a 21st-century model of health care reform, one based on a patient-centered model that lowers costs while improving health outcomes.</p>
<p>Successful health care reform must not be a top-down federal approach but instead one that allows states and individuals to devise health care models that work for them.</p>
<p>Among a few of the principles we would encourage Congress to consider as well:</p>
<p>- Move away from the traditional fee-for-service delivery model toward one based on positive patient outcomes. A 21st-century model encourages patients to be engaged in their own health care and creates incentives for doctors and hospitals when patients get well and less when patients keep returning to hospitals in a revolving-door fashion.</p>
<p>- Advance consumer-directed health care. To empower patients with their own health care, we should reform the tax code to encourage more Americans to set up health savings accounts (HSAs). HSAs would allow consumers to pay for routine medical care, like we do for regular oil changes or tires on a car, and then use high-deductible insurance plans for major medical expenses. That’s the opposite of Obamacare, which taxes and restricts health savings accounts, dealing a blow to consumer-driven health care.</p>
<p>- Stop paying crooks through an aggressive crackdown on criminal activity within Medicare and Medicaid and beef up fraud-prevention programs for state children’s health care plans. Some crooks claim it is more profitable to cheat the government in these programs than to deal drugs. The inspector general thinks nearly 10 percent of Medicare cases are fraudulent. Hundreds of billions of dollars could be saved through better enforcement, whether rooting out nursing homes billing the government for deceased patients or criminals running HIV clinics at the back of pizza parlors.</p>
<p>- Encourage states to enact civil justice reform to prevent frivolous lawsuits that drive up health care costs. A Jackson Healthcare/Gallup physicians poll last year found that $1 in $4 spent on health care is dedicated to unnecessary tests, procedures and drugs that doctors order to prevent being sued. As long as doctors play defense, health care costs will continue to escalate and drive up costs for all of us.</p>
<p>- Create additional federal incentives to ensure nationwide implementation of electronic health records by hospitals, physicians and other health care providers. An electronic platform not only reduces the chance for medical errors in treating patients, but also makes it more efficient and safer to transfer a patient’s history from one provider to another.</p>
<p>These are but a few of the ways we can incorporate solutions that will bring health care into the 21st century, put patients at the center of health innovation and achieve the No. 1 goal of saving lives while saving money.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/healthcare-reform-is-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to hear health reform law</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/supreme-court-to-hear-health-reform-law/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/supreme-court-to-hear-health-reform-law/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:05:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=310</guid>
		<description><![CDATA[On Monday the United States Supreme Court agreed to review the constitutionality of President Barack Obama&#8217;s healthcare overhaul law (PPACA). Arguments should start in March 2012. You can read more details at the San Francisco Chronicle or the Business Insurance.]]></description>
			<content:encoded><![CDATA[<p>On Monday the United States Supreme Court agreed to review the constitutionality of President Barack Obama&#8217;s healthcare overhaul law (PPACA). Arguments should start in March 2012.</p>
<p>You can read more details at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/14/bloomberg_articlesLUNQGS6JTSEA.DTL#ixzz1dhStsPzA" target="_blank">San Francisco Chronicle</a> or the <a href="http://www.businessinsurance.com/article/20111114/NEWS03/111119960?tags=58|278|79|74|62" target="_blank">Business Insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/supreme-court-to-hear-health-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia wavier for MLR approved</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/georgia-wavier-for-mlr-approved/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/georgia-wavier-for-mlr-approved/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:02 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=306</guid>
		<description><![CDATA[The Georgia Association of Health Underwriters announced today that HHS has granted a modified version of Georgia’s request to phase in new medical loss requirements.  Insurers in the individual market will have to reach 70% MLR in 2011, 75% in 2012, &#8230; <a href="http://www.savannahbusinessgroup.com/2011/11/georgia-wavier-for-mlr-approved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Georgia Association of Health Underwriters announced today that HHS has granted a modified version of Georgia’s request to phase in new medical loss requirements.  </em></strong><strong><em>Insurers in the individual market will have to reach 70% MLR in 2011, 75% in 2012, and 80% by 2013. </em></strong></p>
<p>Health care reform requires commercial insurers spend at least 85 cents out of every premium dollar on medical claims for its large-group policyholders. For small-group and individual policies, the figure is 80 cents. The remaining 15 &#8211; 20 percent is used by the insurance companies to cover administrative overhead, commisions, and profits. <a href="http://www.healthcare.gov/blog/2010/10/mlr.html" target="_blank">(See the federal definition here<!-- REAP --><!--startclickprintexclude--></a>.)</p>
<p align="LEFT">Section 2718 of the Public Health Service Act, as added by the Patient Protection and Affordable Care Act (PPACA) signed into law on March 23, 2010, requires that beginning in 2011, insurance companies must meet new medical loss ratio requirements.  This law is designed to ensure premium dollars go to health care. <a href="http://www.proskauer.com/publications/client-alert/hhs-releases-guidance-on-medical-loss-ratio-requirement-under-ppaca/" target="_blank">(For more information read the Proskauer newsletter.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/georgia-wavier-for-mlr-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO rules &#8220;anemic&#8221;</title>
		<link>http://www.savannahbusinessgroup.com/2011/11/aco-rules-anemic/</link>
		<comments>http://www.savannahbusinessgroup.com/2011/11/aco-rules-anemic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:23:43 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.savannahbusinessgroup.com/?p=299</guid>
		<description><![CDATA[“Leah Binder, CEO of The Leapfrog Group, an employer coalition for healthcare quality, called the final rules ‘far too cautionary.” Binder called the transparency requirements ‘anemic’ and said focus on outcomes and did nothing to discourage overuse of healthcare services. &#8230; <a href="http://www.savannahbusinessgroup.com/2011/11/aco-rules-anemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“<strong><em>Leah Binder, CEO of <a href="http://www.leapfroggroup.org/" target="_blank">The Leapfrog Group,</a> an employer coalition for healthcare quality, called the final rules ‘far too cautionary.” Binder called the transparency requirements ‘anemic’ and said focus on outcomes and did nothing to discourage overuse of healthcare services. She also cautioned that too little transparency would leave consumers unable to drive completion among providers</em></strong>.”</p>
<p><a href="http://www.modernhealthcare.com/#" target="_blank">Modern Healthcare</a> October 24, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savannahbusinessgroup.com/2011/11/aco-rules-anemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

